KopiPrint room
KopiPrint is in a clean and simple design that fits in most environments. It can be adapted to any room by combining different wall hanging and base cabinets. A series of cabinets suitable for storing office supplies, equipment, for efficient mail sorting and as a center for daily copying and printing tasks.
Standard decors
MFC
Birch
Beech
Ash
White
Grey
Anthracite
Amber oak
Main facts
STORAGE | Width | Depth | Height |
KopiPrint base cabinet, incl. 1 shelf, without doors | 400 | 580 | 780 |
600 | 580 | 780 | |
800 | 580 | 780 | |
KopiPrint base cabinet, incl. 1 shelf, left or right hinged door | 400 | 580 | 780 |
600 | 580 | 780 | |
KopiPrint base cabinet, 1 shelf, left and right hinged doors | 800 | 580 | 780 |
KopiPrint base cabinet, 4 metabox drawers | 400 | 580 | 780 |
600 | 580 | 780 | |
KopiPrint base cabinet, eft or right hinged door for recycling, without bottom plate, with top plate | 600 | 580 | 1140 |
KopiPrint base cabinet with 3 metabox drawers, with top plate | 600 | 580 | 1140 |
KopiPrint wall cabinet, 1 shelf, without doors | 400 | 350 | 780 |
600 | 350 | 780 | |
KopiPrint wall cabinet, 1 shelf, left or right hinged door | 400 | 350 | 780 |
600 | 350 | 780 | |
KopiPrint wall cabinet with partition wall and 4 shelves, without door | 800 | 350 | 780 |
KopiPrint wall cabinet with partition wall and 4 shelves, left and right hinged doors | 800 | 350 | 780 |
KopiPrint wall cabinet for post sorting (9 sections) | 400 | 350 | 780 |
KopiPrint wall cabinet for post sorting (18 sections) | 600 | 350 | 780 |
KopiPrint wall cabinet for post sorting (27 sections) | 800 | 350 | 780 |
*Total height of base cabinets including socket and top plate is 900 mm | |||
Counter top – running meter, max length of one piece 3000 mm | |||
Counter top cutouts – rectangular, triangle, round, clearlaquered MDF inside edge. | |||
High sorting cabinet produced without bottom/socket for easy use of container on wheels | |||
Front socket – running meter, max length 2440 mm | |||
Socket side 540x100x18 mm |